| Meet our SMART Master Teachers! | |
|---|---|
| Note: You must have the SMART Board software installed on your computer to view these files. | |
| Please use these templates when creating your lessons. | |
| Lessons with this symbol | |
| Lesson Title |
Senteo |
Grade Level | Target Area |
|---|---|---|---|
| 5 People You Meet in Heaven | High School English | LA | |
| Adding er or est | 2nd - 3rd grade | LA | |
| Addressing a Postcard | Elementary | Writing | |
| Alphabetical Order | Secondary Special Education | Functional Reading | |
| Analogies Game | 3rd-5th | Reading | |
| Apostrophes in Possessive Nouns | Middle | LA | |
| Be a Mind Reader | 4th-5th | Vocabulary | |
| Beginning Blends | 1st-2nd | Phonics | |
| Beginning, Middle, End | 1st-2nd | Reading | |
| Beginning Sounds | K-1 | Reading | |
| Beginning Sounds | K | Reading | |
| Brainstorming | Middle-High | Writing | |
| Cause and Effect | 3rd-5th | Reading | |
| Cause and Effect | 4th Grade | Reading | |
| CHAMPS Strategy | eXtreme Literacy | Literacy | |
| Cloze Reading | Middle | LA | |
| Compound Words on the Move | 2nd-4th | Reading | |
| Context Clues | 4th-5th | Reading | |
| Contractions | 2nd-3rd | Vocabulary | |
| Contraction Action | 2nd-4th | Vocabulary | |
| 1st-2nd | Vocabulary | ||
| Contraction Machine | 1st-2nd | Vocabulary | |
| Diagramming Sentences | 9th-10th | LA | |
| Dictionary Skills | 2nd-3rd | LA | |
| DISSECT Strategy Revised | eXtreme Literacy | Literacy | |
| Dracula | 9th-10th Read 180 | LA | |
| e Controlled Vowels | 4th | Reading | |
| Favorite Author | Elementary | Reading | |
| Fishing for Words | Kindergarten | Reading | |
| Fluency | Elementary | Reading | |
| Fluency Pumpkin Game Board | 3rd-5th | Reading | |
| Four Corners Vocabulary | All | Reading | |
| Frayer Model Vocabulary | Middle School | LA | |
| Gingerbread Boy | K-2 | Reading | |
| Guess the Covered Word | Elementary | Reading | |
| Guess the Covered Word - Character Education | 1st-2nd | Reading | |
| Goldilocks Retelling (PowerPoint) | Primary | Reading | |
| Good Night Sleep Tight | Kindergarten | LA/Math | |
| Hamlet - Dramatic Structure | High School-College | LA | |
| Hattie and the Fox | K-1st | Reading | |
| Hills Like White Elephants | High School English | LA | |
| Homophones | 4th Grade | Reading | |
| Humpty Dumpty | Prek-K | Reading | |
| Hyperbole | 5th Grade | Reading | |
| Idioms | 4th-8th | Reading | |
| Informational Text | 2rd-3rd | Reading | |
| Into Thin Air - Mt. Everest | High | Literature Study | |
| LINCS Strategies | eXtreme Literacy | Literacy | |
| KWL Chart | All | LA | |
|
Laura Numeroff Book Venn(If You Give a Mouse a Cookie) |
Elementary | Literature Study | |
| Literary Elements of Short Stories | High School Special Education | Reading | |
| Long and Short Vowels | 1st-2nd | Phonics | |
| Longest Words in the English Language | High School Gifted | Vocabulary | |
| Madlibs | 4th-8th | Writing | |
| Magical Realism | High School English | LA | |
|
|
1st Grade | Reading | |
| Making Words | Elementary | Reading | |
| Making Words 2 | Elementary | Reading | |
| Monkey Paw - Semantic Mapping | eXtreme Literacy | Literacy | |
| Name the Animal | Kindergarten | Reading | |
| Narrative Writing Prompt | Elementary | Writing | |
Native American Lit |
High School English 2 |
LA | |
| Elementary | Reading | ||
| Nouns and Verbs | Middle | LA | |
| Onomatopoeia | Elementary and Middle | LA | |
| O Pioneers | 10th Grade English | LA | |
| "Or" Word Families | 1st-2nd | Reading | |
| Outsiders | 7th-10th | LA | |
| Paragraph Writing - Stoplight Strategy | Middle | Writing | |
| Parts of Speech | High School English 1 & 2 | LA | |
| Parts of Speech | High School Special Ed | LA | |
| Part of Speech Square Off | Elem-middle | LA | |
| Phonics - Phontas & Pinnell | K-1 | Reading | |
| Phonics Sort | K-1 | Reading | |
| Phonics 2 Way Sort | K-1 | Reading | |
| Phonics Unit 1 Week 1 | 2nd | Reading | |
| Plot Diagram | middle-high | LA | |
| Prefix Matching | 4th and 5th | Reading | |
| Prefixes and Suffixes | 4th Grade | LA | |
| Prefixes, Suffixes & Root Words | 2nd-5th | LA | |
| Prefixes, Suffixes & Root Words | Middle | LA | |
| Prefixes, Suffixes & Root Words | High | LA | |
| Prefixes & Root Words | High School - English 3 | LA | |
| Prefixes & Suffixes | High School - English 1 | LA | |
| Punctuation Power | 1st | Reading | |
| QAR | 3-5 | Reading | |
| Race Around the Word | Kindergarten | Writing | |
| Rainforest Vocabulary | Middle | LA | |
| Research Project | High | Writing | |
| Research Project in PowerPoint | High | LA | |
| Retelling | 3rd-5th | LA | |
| Review of 3rd Grade LA Concepts | 3d Grade | LA | |
| Rhyming Words | Kindergarten | Reading | |
| Root Words | High School - English 2 | LA | |
| Roots and Prefixes | High School - English 3 | LA | |
| Self Questioning Strategy | eXtreme Literacy | Literacy | |
| Sentence Fragments | 2nd Grade | LA | |
| Sentence Writing Strategy | eXtreme Literacy | Writing | |
| Simple Sentences | eXtreme Literacy | Literacy | |
| Short A Long A (ai) | 1st-3rd | Reading | |
| Short A Long A (ae) | 1st-3rd | Reading | |
| 2nd | Reading | ||
| Short Vowel Game | K-2 | Reading | |
| Short Vowel Guessing Jar | K-2 | Reading | |
| Short Vowels - A & I | 1st-2nd | Reading | |
| Short Vowels - A & I Review | 1st-2nd | Reading | |
| Short Vowel Sounds with Zac the Rat | Primary | Reading | |
| Short Vowels & Word Families | 1st Grade | Reading | |
| Sight Words Flashlight Activity | K-1 | Reading | |
| Sight Words | K-5 | Reading | |
| Six Trait Writing Process | Middle | Writing | |
| SMART Board K-2 Language Arts Ideas | K-2 | LA | |
| SMART Board 3rd-5th Language Arts Ideas | 3rd-5th | LA | |
| Spider Catch the Word Web | K-1 | Reading | |
| Spoonerisms Mondegreens Eggcorns and Malapropisms | High | LA | |
| State Assessment Prep | High School | LA | |
| Synonyms | 4th-5th | Vocabulary | |
| Synonyms and Antonyms | 2nd | Reading | |
| Synonyms, Antonyms, and Homophones | 2nd-5th | Reading | |
| Text Structures | 3rd-5th | Reading | |
| Text Structures | 3rd-5th | Reading | |
| Text Structures Connect 5 Game | 3rd-5th | Reading | |
| Text Structures Workmat | Elem/Middle | Reading | |
| Text Structures Workmat (PowerPoint) | Elem/Middle | Reading | |
| The Great Gatsby | High | LA | |
| The Three Billy Goats Gruff | Pre-K-1st | Reading | |
| The Three Billy Goats Gruff | Pre-K-1st | Reading | |
| The Very Hungry Caterpillar | 1st-2nd | Reading | |
| Three Little Pigs | Primary | Reading | |
| Treasures | 2nd Grade | LA | |
|
Treasures Phonics Unit 1 |
1st Grade | Reading | |
|
Treasures Phonics Unit 2 |
1st Grade | Reading | |
| Triumphs - Unit 6 Week 1 | 4th Grade | ||
| Vocabulary Matching Game | High School | Vocabulary | |
| Vowel Digraph Sort | 2nd Grade | Reading | |
| William Allen White Author - Jane Kurtz | Elementary/Middle | Reading | |
| Word Detective | Elementary | Reading | |
| Word Families | 1st Grade | Phonics | |
| Word Families II | 1st-2nd | Phonics | |
| Word Sort | 2nd | Reading | |
| Word Wall Jar | K-5 | Reading | |
| Working with Words - Aug/Sep | 4th-5th | Reading | |
| Working with Words -Oct. | 4th-5th | Reading | |
| Working with Word - Nov. | 4th-5th | Reading | |
| Working with Words - Dec. | 4th-5th | Reading | |
| Writing Process | K-5 | Writing | |
| Writing Graphic Organizers | Elementary/Middle | Writing | |
| You are Special | 2nd-3rd | Literature Study | |
BACK TO TOP | |||
| Absolute Value | Middle | Computation | |
| Addition Facts | K-1st | Computation | |
| Addition w/regrouping | Elementary | Computation | |
| Algebra I Unit I Review | High | Algebra | |
| Algebra I Review Chapters 1-3 | 8th Grade | Algebra | |
| Algebra II Chapter I | High | Algebra | |
| Angles | Middle | Geometry | |
| Angles - Acute, Obtuse, Right | 5th | Geometry | |
| Angle Relations & Transversals | High School - Informal Geometry | Geometry | |
| Applications of Parallel Lines and Transversals | High | Geometry | |
| 3rd | Computation | ||
| Arrays | 4th Grade | Computation | |
| Arrays and Factors | 4th-5th | Computation | |
Add, Subtract Fractions |
Middle |
Fractions | |
| Area | High School - Informal Geometry | Geometry | |
| Area | 3rd-5th | Geometry | |
| Area and Perimeter | 3rd-5th | Geometry | |
| Area and Perimeter | 4th Grade | Geometry | |
| Area and Perimeter Intro | 4th Grade | Geometry | |
| Area of a Circle | Middle | Geometry | |
| Area of a Triangle | Middle | Geometry | |
| Basic Computation | K-1st | Computation | |
| Battleship | Elem/Middle | Statistics | |
| Be a Shape Wizard | 2nd-5th | Geometry | |
| Beat the Teach | 3rd-8th | Computation | |
| Calendar Ideas | 1st Grade | Multiple | |
| Calendar Ideas | K-5 | Multiple | |
| Calendar Activities | 2nd Grade | Multiple | |
| Calendar Math | 5th Grade | Multiple | |
| Calendar - September 07 | 4th Grade | Multiple | |
| Calendar - October 07 | 2nd Grade | Multiple | |
| Clocks - Digital and Analog | Special Education High School | Measurement | |
| Counters in a Cup - Investigations Lesson | K | Number and Computation | |
| Comparing Decimals | 4th Grade | Number and Computation | |
| Comparing Fractions | 3rd-5th | Computation | |
|
Compare Order Fractions |
Middle | Fractions | |
| Comparing and Ordering Negative Integers Content and Process lesson plan |
Middle | Integers | |
| Composite Figures Content and Process lesson plan |
Middle | Measurement | |
| Compound Probability Content and Process lesson plan |
Middle | Probability | |
| Converting Improper Fractions to Mixed Numbers | Middle | Number and Computation | |
| Coordinates | 4th Grade | Data | |
| Coordinate Grid Art | Middle School | Data | |
| Crazy Digits | 3rd-5th | Problem Solving | |
| Data Set | 2nd | Data | |
| Distance Formula | High School - Informal Geometry | Geometry | |
| Divisibility | Middle | Computation | |
| Equivalent Fractions | 3rd-5th | Computation | |
| Equivalent Fractions | 4th Grade | Computation | |
| Equivalent Fractions | 5th Grade | Computation | |
| Estimation Bee Fun | 5th | Number and Computation | |
| Factors and Factor Pairs | 5th Grade | Number and Computation | |
| Fahrenheit - Celsius Conversions | 5th-12th | Computation | |
| Finding the nth Term Content and Process lesson plan |
Middle | Algebra | |
| First Grade Math Ideas | 1st Grade | Multiple | |
| Five Frame | primary | Number and Computation | |
| Fractions | 2nd-5th | Computation | |
| Fractions, Decimals, Percents Content and Process lesson plan |
Middle | Computation | |
| Fractions, Decimals, Percents Game |
Middle | Computation | |
| Fractions - Parts of a Whole | Middle school special ed | Number and Computation | |
| Fun with Math | Kindergarten | Multiple | |
| Geometry Practice | 3rd-5th | Geometry | |
| Geometry Review | 5th Grade | Geometry | |
| Graphing | Kindergarten | Data Analysis | |
| Graphing | 3rd Grade | Data | |
| Graphing Candy Hearts | 2nd-4th | Data Analysis | |
| Graphing Lines with Equations | High | Geometry | |
| Graph of the Week | 1st | Data Analysis | |
| Greater Than Less Than | Kindergarten | Number and Computation | |
| Greater Than Less Than | 1st-5th | Number and Computation | |
| Greatest Common Factor | 5th | Number and Computation | |
| HOTS Questions | K-5 | Multiple | |
| How Big is That? | Kindergarten | Measurement | |
| How Many | K-1 | Number Sense | |
| Hundred's Boards | 1st-2nd | Number and Computation | |
| Hundred's Board with Infinite Shape Clone | Elementary | Number and Computation | |
| Incredible Equations | K-2 | Computation | |
| Inequality Graphs | High School - Informal Geometry | Geometry | |
| Input-Output Table | 3rd-5th | Data | |
| Input-Output Table | 3rd-5th | Data | |
| Integer Beat the Teach | Middle | Number and Computation | |
| Interactive Computation Games | 3rd-5th | Computation | |
| Introducing Fractions | 3rd-5th | Computation | |
| Investigations - Arrays | 4th Grade | Computation | |
| Investigations - Capture 5 | 2nd-5th | Number and Computation | |
| Investigations - Mathematical Thinking | 5th Grade | Number and Computation | |
| Investigations - Putting Together and Taking Apart | 2nd Grade | Computation and Problem Solving | |
| Jump Into Algebra | High School | Algebra/Geometry | |
| Kindergarten Math Ideas (Activities for Nov, Dec, Jan from USD 259 sequencing guide) | Kindergarten | Multiple | |
| Kites | High School - Informal Geometry | Geometry | |
| Line and Angle Measurement Exercises | 5th Grade | Measurement and Geometry | |
| Line Plot | 4th Grade | Data Analysis | |
| Logarithms | Middle-High | Algebra | |
| Math Conversions | 4th-12th | Computation | |
| Math Detectives | 1st-3rd | Number and Computation | |
| Making Change | Elementary | Measurement | |
| Math Games | 3rd-5th | Computation | |
| Math Puzzles | Middle-High | Problem Solving | |
| Math Review | 1st Grade | Computation | |
| Math Vocabulary - Computation | 3rd-8th | Vocabulary | |
| Math Vocabulary Concentration Game | 3rd-5th | Vocabulary | |
| Math Vocabulary - Numbers | 3rd-8th | Vocabulary | |
| Math Vocabulary Review - Geometry | 4th-5th | Vocabulary | |
| Math Vocabulary - Properties | 3rd-8th | Vocabulary | |
| Matrices Introduction | High School | Algebra | |
| Measurement - Sorting and Ordering | K-2 | Measurement | |
| Metric Conversion Content and Process lesson plan |
Middle | Geometry | |
| Metric System and Conversions Content and Process lesson plan |
Middle | Geometry | |
| Midpoint Practice | High School - Informal Geometry | Geometry | |
| Mode, Mean, Median, Range | 4th-5th | Statistics | |
| Mode, Median, Range | 4th-5th | Statistics | |
| Money - Counting | 2nd Grade | Measurement | |
| Money -Counting | 3rd | Measurement | |
| Money | 3rd Grade | Measurement | |
| Money | 3rd Grade | Measurement | |
| Money | 2nd Grade | Measurement | |
| 1st Grade | Measurement | ||
| Money | 1st Grade | Measurement | |
| Money | 4th | Problem Solving | |
| Money | Primary | Measurement | |
| Money | 2nd-5th | Measurement | |
| Money Grids 3x3 and 4x4 | 2nd-3rd | Measurement | |
| Money - Identifying and Counting Coins | 1st Grade | Measurement | |
| Middle | Algebra | ||
| Multiplication Chart | 3rd-midde | Computation | |
| Multiplication Charts II | 3rd-middle | Computation | |
| Multiplication Fact Strategies | 3rd-5th | Computation | |
| Multiplication Intro | 2nd-3rd | Computation | |
| Multiplication Review | 3rd-middle | Computation | |
| Multiplication - 2 Ways to Multiply Whole Numbers | 4th-6th | Computation | |
| Mystery Numbers | 3rd-5th | Number and Computation | |
| Name that Number | 3rd-5th | Number and Computation | |
| Number Line | Kindergarten | Number and Computation | |
| Number Sense Exercises | 3rd-5th | Number sense | |
| Odd and Even Numbers | 2nd-3rd | Number sense | |
| Odd and Even Numbers | 1st-2nd | Number sense | |
| Ordered Pairs and Lines | 3rd-5th | Geometry | |
| Ordered Pairs | 4th Grade | Geometry | |
| Parallel Lines and Angles | High School Geometry | Geometry | |
| Parallel Lines - Proving | High School Geometry | Geometry | |
| Patterns | K-1 | Patterns | |
| Patterns | Kindergarten | Patterns | |
| Patterns | Kindergarten | Patterns | |
| Patterns- Mystery | Kindergarten | Patterns | |
| Patterns | 2nd | Patterns | |
| Patterns, Patterns , Everywhere | 2rd-3rd | Patterns | |
| 2nd Grade | Patterns | ||
| Perimeter and Area Content and Process lesson plan |
Middle | Algebra | |
| Place Value | 3rd-5th | Number and Computation | |
| Place Value | 4th Grade | Number and Computation | |
| Place Value - Addition and Subtraction | 5th | Number and Computation | |
| Place Value - High Number Low Number | 3rd Grade | Number and Computation | |
| Place Value - Expanded Form | 3rd-4th | Number and Computation | |
| Place Value Puzzles | 2nd-4th | Number and Computation | |
| Plane Figures | 2nd-4th | Geometry | |
| Plotting Integers | 7th-9th | Number and Computation | |
| Pick a Pair | 3rd-5th | Number and Computation | |
| Polygons | 4th | Geometry | |
| Prime-Composite-Multiples Venn | 5th | Number sense | |
| Prime Numbers the Sieve of Eratosthene | Middle | Number Sense | |
| Probability | Middle | Probability | |
| Probability Content and Process lesson plan |
Middle | Probability | |
| Probability Outcomes | 4th | Probability | |
| Probability Spinner | 2nd-5th | Probability | |
| Problem Solving- Spanish | 2nd Grade | Problem Solving | |
| Problem Solving | 4th Grade | Problem Solving | |
| Problem Solving | 5th Grade | Problem Solving | |
| Problem Solving | 3rd-5th | Problem Solving | |
| Problem Solving - Place Value | 5th | Problem Solving | |
| Problem Solving - Read It Draw It Solve It | 1st | Problem Solving | |
| Properties | 2nd - 5th | Computation | |
| Properties of Parallel Lines | High | Geometry | |
| Pythagorean Theorem Content and Process lesson plan |
Middle | Geometry | |
| Quadrilateral Basics | High School - Informal Geometry | Geometry | |
| Quadrilateral-Classifying | High School - Informal Geometry | Geometry | |
| Quadrilateral Classification | High School | Geometry | |
| Race to 10 | Pre-K-1 | Number | |
| Range/Median/Mode | 2nd Grade | Statistics | |
| Range/Median/Mode | 2nd-5th | Statistics | |
| Range/Median/Mode/Mean | 4th-6th | Statistics | |
| Range/Median/Mode/Mean | 4th Grade | Statistics | |
| Reflections Translations Rotations | 4th-6th | Geometry | |
| Review of 3rd Grade Math Concepts | 3rd Grade | Multiple | |
| Series/Range/Mode/Median - an Introduction | 2rd-4th | Statistics | |
| Shapes | Kindergarten | Geometry | |
| Shapes | 1st Grade | Geometry | |
| Shapes 2D and 3D | 3rd Grade | Geometry | |
| Slope Equation Game | Middle | Algebra | |
| Slope (Basic) | High School - Informal Geometry | Geometry | |
| Slope | High School - Informal Geometry | Geometry | |
| Solid and Plane Figures | K-2 | Geometry | |
| Solid Shapes | 1st-3rd | Geometry | |
| Solving One and Two Step Equations Content and Process lesson plan |
Middle | Algebra | |
| Sorting by Size,Shape, and Color | K-1 | Geometry | |
| Special Parallelograms | High School - Informal Geometry | Geometry | |
| Subtraction w/regrouping | Elementary | Computation | |
| Sudoku | Elementary-Middle | Logic | |
|
Sum of Interior Angles |
Middle | Geometry | |
| Surface Area | High School - Informal Geometry | Geometry | |
| Surface Area and Volume | High School | Geometry | |
| Systems_No solution_Infinitely Many | High | Computation | |
| Ten Frame | primary | Number and Computation | |
| Things that Come in Groups | 3rd Grade | Computation | |
| Third Grade Math Ideas (Activities for Nov, Dec, Jan from USD 259 sequencing guide) | 3rd Grade | Multiple | |
| Third Grade Math Review | 3rd Grade | Multiple | |
| 1st-3rd Grade | Measurement | ||
| Today's Number | Elementary | Computation | |
| Touch Point Addition | 1st-3rd | Computation | |
| Touch Point Subtraction | 1st-3rd | Computation | |
| Transformational Geometry | High | Geometry | |
| Translating Language into Symbols - Family Feud Style | Middle-High | Number and Computation | |
| Translating Sentences to Mathematical Equations | Middle | Number and Computation | |
| Trapezoids | High School - Informal Geometry | Geometry | |
| Use Variables Symbols to Represent Problems Content and Process lesson plan |
Middle | Computation | |
| Variables - Single Step | High School - Informal Geometry | Geometry | |
| Venn Diagrams | 4th Grade | Data | |
| Vertex-Edge-Face | 5th Grade | Geometry | |
| Volume | High School - Informal Geometry | Geometry | |
| What are the Chances? | 3rd-5th | Probability | |
| Whole Numbers - Identifying | 1st | Number and Computation | |
| Word to Standard to Expanded Form | 3rd-4th | Number and Computation | |
| Y-Intercept | High School - Informal Geometry | Geometry | |
| Alison's Camel | K-1 | Music | |
| A Sailor Went to Sea | 1st Grade | Music | |
| Down by the Bay | Primary | Music | |
| Duration | 3rd-5th | Music | |
| E-I-E-I-Oops | K-1 | Music | |
| Home on the Range | K-5 | Music | |
| Instrument Families | K-5 | Music | |
| Instruments of the Orchestra | Middle | Music | |
| Letter Names for Solefege | Middle | Music | |
| Monkey Monkey | K-1 | Music | |
| Music Fraction Wall | 2-3 | Music | |
| Music Math | 3rd-5th | Music | |
| Music Sudoku | K-5 | Music | |
| Music Theory | 7th-8th | Music | |
| Note Duration | Middle | Music | |
| Note Tree | K-1 | Music | |
| Posture Levels | 2nd-5th | Music | |
| Rest Tree | K-2 | Music | |
| Rhythm Pyramid | 3-5 | Music | |
| Rhythm Table | 2-3 | Music | |
| Russlan and Ludmilla Overture | Intermediate and Middle | Music | |
| Symbols and Theory | Middle/High | Music | |
| The Bear Went Over the Mountain | K-1 | Music | |
| The Instrument Game | Kindergarten | Music | |
| Up on the Housetop | k-2 | Music | |
| Viva Valentine | 1st Grade | Music | |
| Vocal Basics | Middle | Music | |
| YPC - Dance of the Comedians | 3rd-5th | Music | |
| Animal Groups | 3rd Grade | Science | |
| Atomic Structure | High | Chemistry | |
| Atomic Structure | High | Chemistry | |
| Balancing Equations | High | Chemistry | |
| Butterfly Life Cycle | Elementary | Science | |
| Cells | 4th-5th | Biology | |
| Cells - Animal | High School Special Education | Biology | |
| Cells - Animal | High School | Biology | |
| Cell Parts and Functions | 8th Grade | Science | |
| Cells - Plant and Animal | 8th Grade | Biology | |
| Characteristics of Life | 9th-10th | Biology | |
| Circulatory System | 4th-5th | Heath | |
| Climate Changes | High School Spec Ed | Earth Science | |
| Electric Circuit (Simple) | 4th | Science | |
| Electromagnetic Waves | Middle | Science | |
| Elements | All | Physical Science | |
| Fahrenheit-Celsius Temperature Conversion | High | Science | |
| Flower Power | 2nd Grade | Science | |
| Food Pyramid | 8-12 Special Education | Health | |
| Frog Life Cycle | 2nd Grade | Science | |
| Grasslands | 2rd-3rd | Science | |
| Go Green | Middle | Environmental Science | |
| Human Body Systems | 4th Grade | Health | |
| Life Cycles | 2nd Grade | Science | |
| Mitosis and Meiosis | High | Biology | |
| Periodic Table | High | Chemistry | |
| Phases of the Moon | 7th | Science | |
| Physical and Chemical Changes | High | Chemistry | |
| Science Performance Assessments | K-5 | Science | |
| Seasons | K-2 | Science | |
| Skeletal System | 4th | Heath | |
| Skeletal System | 10-12 Special Education | Health | |
| The Sun | 5th-7th | Earth Science | |
| Plants | 2nd | Life Science | |
| Quantitative and Qualitative Data | 3rd-5th | Science Inquiry | |
| Titrations | High | Chemistry | |
| Tornado Data | Elementary | Science | |
| Tsunami 2004 | All | Weather | |
| Voltaic Cell | High | Chemistry | |
| Water Cycle in a Bag | 3rd-6th | Science | |
| 6th-8th | Science | ||
| Wetlands | Elementary | Science | |
| Ancient History | High | History | |
Branches of the Government |
3rd-8th | Government | |
| Branches of the Government | High School Special Education | Government | |
| Can You Plot It? | 7th | Geography | |
| Continents | elem-middle | Geography | |
| DCA Review - 1st Quarter | 6th Grade | Social Studies | |
| Europe Puzzle | All | Geography | |
| Geography | Elementary | Geography | |
| Holocaust | High School | History | |
| Intro to Geography | 7th | Geography | |
| Learning About Kansas | 3rd Grade | History | |
| Kansas Day | Elementary | History | |
| Kansas Day Activities | K-1 | History | |
| Kinds of Laws | High | Government | |
| Maps | Elementary | Geography | |
| Material World | 7th Grade | Geography | |
| Social Studies Performance Demonstrations | K-5 | Multiple | |
| States | 4th-5th | Geography | |
| States | Middle School Spec Ed | Geography | |
| Supply and Demand | 10th-12th | Economics | |
| Supply and Demand with Government Interventions | 10th-12th | Economics | |
| The Nile River System | 5th | Geography | |
| Thirteen Colonies | All | American History | |
Thirteen Colonies |
5th | American History | |
| Timelines | 6th Grade | Humanities | |
| Where in the World? | 7th Grade | Geography | |
| World Maps and Google Earth | Middle | Geography | |
| Clothing | High | German | |
| Foods Review | High | Spanish | |
| In the Restaurant | High | Spanish | |
| It's All About Time | High | Spanish | |
| La Ropa | High | Spanish | |
| High | Spanish | ||
| Roll 'Em Verbs | High | Spanish | |
| Telling Time | High | Spanish | |
| The Group - ER | High | French | |
| The Three Little Pigs - Practicing Tense | High | Spanish | |
| To Be or To Be | High | Spanish | |
| Travel Vocabulary | High | French | |
| Verb Forms | High | German | |
| Verbs in the Preterite Tense | High | Spanish | |
BACK TO TOP |
|||
| Ancient Rome | ESL Newcomers | Social Studies | |
| Colonial America and the History of Thanksgiving | ESL Newcomers | Social Studies | |
| English Alphabet | ESL Newcomers | Reading | |
| Gingerbread Cookie Logic | ESL Newcomers | Problem Solving | |
| Identifying School Personnel | ESL Newcomers | Language Acquisition | |
| Long Vowels | ESL Newcomers | Reading | |
| Prepositions of Place | ESL Newcomers | Writing | |
| Short Vowels | ESL Newcomers | LA | |
| The Article | ESL Newcomers | Writing | |
| Vocabulary (Numbers &School) | ESL Newcomers | Vocabulary | |
| "Wh" Questions | ESL Newcomers | Reading | |
| Working with Verbs | ESL Level 1 | Writing | |
| Analyzing Floor Plans | 10th-12th | Family and Consumer Science | |
| Apparel Construction | 9th-12th | Family and Consumer Science | |
| Brain and Eye Games | Any | Any | |
| Cooking - Pumpkin Pie Shake | High School Spec Ed | Multiple | |
| All | Library | ||
| Dewey Decimal Book Buddy | All | Library | |
| Dewey Decimal System | All | Library | |
| Digestion - Intro | High | Food Science | |
| Fiction or Non Fiction | K-2 | Library | |
| File and Folder Permissions in Windows XP | High | Computer Systems | |
| Genres of the Dark Ages | High | Drama | |
| Get a Job | 12th | Applied Communications | |
| Goal Setting | Elementary | All | |
| Greetings | Pre-K | All | |
| 4th Grade | PE | ||
| Infant Development Timeline | High School | Child Development | |
| Internet - Smarter Searching and URLs | Middle | Computer Studies | |
| IP Addressing Review | High | Networking | |
| Keyboarding | Primary | Technology | |
| Leadership Handbook | Middle | JROTC Leadership | |
| Measurement Unit - Temperature Conversions | High | Food Science | |
| Microsoft Excel | High | Computer Studies | |
| Military Topography I | Middle | JROTC Leadership | |
| Military Topography II | Middle | JROTC Leadership | |
| NetSmartz | 2nd Grade | Internet Safety | |
| Ordering at a Restaurant | High School Special Ed | Multiple Disabilities | |
| Palm TX | Middle School | Robotics and Communication Technologies | |
| Parts of a Computer | Middle/High | Computer Studies | |
| Preparing for Baby's Arrival | High | Family and Consumer Science | |
| Sorting | 9-12 Functional | Reading and Receptive Communication | |
| Television Production Industry | High | Digital Productions 1 & 2 | |
| Test Taking Skills | High | Stufy Skills | |
| Welcome Back to School | any | any | |
| Word Processing | Middle/High | Computer Studies | |
| Word Puzzles | Middle/High | Any | |
| Writing an Effective Resume | High | Applied Communications | |
BACK TO TOP | |||
| SMART Notebook Beta Toolkit | All | All | |
| Morning Routine | K-2 | All | |
| Secondary Math Ideas | middle-high | Technology/Math | |
| SMART Boards - Fun and Easy | Geared for Teacher Training | Technology | |
| SMART Board Basics | Geared for Teacher Training | Technology | |
| SMART Board Tips and Tricks | Geared for Advanced Teacher Training | Technology | |
| SMART Board Ideas | All | All | |
| Special Education | Geared for Teacher Training | All | |
| Curiosity Corner Themes | |||
|
Unit 2 Marvelous Me |
|||
|
Unit 28 Blowing in the Wind | |||
|
Unit 35 Just Add Water | |||
|
| |||
BACK TO TOP | |||
Submit your lessons for posting by e-mailing them to Marcia Jeans.

